Nutritional Information table

Hot Beverage Calories Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbohydrate (g) Fiber (g) Sugar (g) Protein (g) Allergens
Americano - Small 5 0 0 0 0 10 2 0 0 0 None
Americano - Regular 5 0 0 0 0 10 3 0 0 0 None
Americano - Large 10 0 0 0 0 15 4 0 0 0 None
Café Au Lait - Small 80 3 2 0 15 90 10 0 8 5 Dairy
Café Au Lait - Regular 120 5 3 0 20 120 14 0 11 7 Dairy
Café Au Lait - Large 150 6 4 0 25 160 19 0 14 9 Dairy
Café Breve - Small 320 28 16 0 80 80 8 0 8 8 Dairy
Café Breve - Regular 400 35 20 0 100 100 10 0 10 10 Dairy
Café Breve - Large 480 42 24 0 120 120 12 0 12 12 Dairy
Café Mocha - Small 320 11 9 0 20 325 44 0 38 8 Dairy, Soy
Café Mocha - Regular 450 16 13 0 30 460 63 1 54 12 Dairy, Soy
Café Mocha - Large 570 21 17 0 35 590 82 1 72 15 Dairy, Soy
Cappuccino - Small 110 5 3 0 20 100 12 0 10 7 Dairy
Cappuccino - Regular 150 7 4 0 25 130 16 0 12 9 Dairy
Cappuccino - Large 180 8 5 0 30 170 21 0 16 11 Dairy
Caramel Latte - Small 200 5 3 0 20 125 32 0 32 8 Dairy
Caramel Latte - Regular 270 6 4 0 25 160 45 0 45 10 Dairy
Caramel Latte - Large 340 8 5 0 30 190 58 0 58 12 Dairy
Chai Latte - Small 230 4 2 0 15 120 9 0 40 6 Dairy
Chai Latte - Regular 340 6 4 0 20 170 15 0 54 10 Dairy
Chai Latte - Large 420 8 6 0 25 190 18 0 70 14 Dairy
Coffee - Small 5 0 0 0 0 10 2 0 0 0 None
Coffee - Regular 5 0 0 0 0 10 3 0 0 0 None
Coffee - Large 10 0 0 0 0 15 4 0 0 0 None
Espresso - Single 5 0 0 0 0 10 1 0 0 0 None
Espresso - Double 10 0 0 0 0 15 1 0 0 0 None
Espresso Macchiato - Single 13 1 0 0 5 20 2 0 1 1 Dairy
Espresso Macchiato - Double 18 1 0 0 5 25 2 0 1 1 Dairy
Hot Cocoa - Small 320 11 9 0 20 325 44 0 38 8 Dairy, Soy
Hot Cocoa - Regular 450 16 13 0 30 460 63 0 54 12 Dairy, Soy
Hot Cocoa - Large 570 21 17 0 35 590 82 0 72 15 Dairy, Soy
Latte - Small 130 5 3 0 20 125 12 0 12 8 Dairy
Latte - Regular 170 6 4 0 25 160 15 0 15 10 Dairy
Latte - Large 200 8 5 0 30 190 18 0 18 12 Dairy
Madagascar Vanilla Latte - Small 200 5 3 0 20 125 32 0 32 8 Dairy, Soy
Madagascar Vanilla Latte - Regular 270 6 4 0 25 160 45 0 45 10 Dairy, Soy
Madagascar Vanilla Latte - Large 340 8 5 0 30 190 58 0 58 12 Dairy, Soy
Mocha Caramel Latte - Small 240 7 5 0 20 100 28 0 43 8 Dairy, Soy
Mocha Caramel Latte - Regular 395 11 8 0 25 130 48 0 70 10 Dairy, Soy
Mocha Caramel Latte - Large 460 12 9 0 30 170 53 0 84 12 Dairy, Soy
Vanilla Caramel Latte - Small 220 5 3 0 25 125 32 0 32 8 Dairy, Soy
Vanilla Caramel Latte - Regular 290 6 4 0 30 160 45 0 45 10 Dairy, Soy
Vanilla Caramel Latte - Large 370 8 5 0 35 190 58 0 58 12 Dairy, Soy
White Chocolate Caramel Latte - Small 260 12 9 0 20 90 28 0 40 8 Dairy, Soy
White Chocolate Caramel Latte - Regular 435 16 12 0 25 120 48 0 67 10 Dairy, Soy
White Chocolate Caramel Latte - Large 500 17 13 0 30 150 53 0 81 12 Dairy, Soy
White Chocolate Mocha Latte - Small 260 12 9 0 20 90 28 0 40 8 Dairy, Soy
White Chocolate Mocha Latte - Regular 435 16 12 0 25 120 48 0 67 10 Dairy, Soy
White Chocolate Mocha Latte - Large 500 17 13 0 30 150 53 0 81 12 Dairy, Soy
Iced Beverage Calories Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbohydrate (g) Fiber (g) Sugar (g) Protein (g) Allergens
Cold Brew - Small 5 0 0 0 0 10 2 0 0 0 None
Cold Brew - Regular 5 0 0 0 0 10 3 0 0 0 None
Cold Brew - Large 10 0 0 0 0 15 4 0 0 0 None
Fruit Fuser - Mango Dragonfruit - Small 100 0 0 0 0 0 21 1 21 0 None
Fruit Fuser - Mango Dragonfruit - Regular 140 0 0 0 0 0 29 2 29 0 None
Fruit Fuser - Mango Dragonfruit - Large 170 0 0 0 0 0 36 2 36 0 None
Fruit Fuser - Grapefruit, Ginger - Small 80 0 0 0 0 0 18 0 18 0 None
Fruit Fuser - Grapefruit, Ginger - Regular 100 0 0 0 0 0 24 0 24 0 None
Fruit Fuser - Grapefruit, Ginger - Large 130 0 0 0 0 0 30 0 30 0 None
Fruit Fuser - Peaches & Cream - Small 100 1 0 1 0 0 33 21 0 20 Dairy
Fruit Fuser - Peaches & Cream - Regular 130 1 0 2 0 0 49 28 0 27 Dairy
Fruit Fuser - Peaches & Cream - Large 170 1 0 2 0 0 65 35 0 35 Dairy
Iced Coffee - Small 5 0 0 0 0 10 2 0 0 0 None
Iced Coffee - Regular 5 0 0 0 0 10 3 0 0 0 None
Iced Coffee - Large 10 0 0 0 0 15 4 0 0 0 None
Iced Café Au Lait - Small 70 2 1 0 10 85 8 0 6 3 Dairy
Iced Café Au Lait - Regular 110 4 2 0 15 115 12 0 9 5 Dairy
Iced Café Au Lait - Large 140 5 3 0 20 150 17 0 12 7 Dairy
Iced Cappuccino - Small 390 12 9 0 30 260 40 0 35 10 Dairy
Iced Cappuccino - Regular 500 14 11 0 30 330 50 0 43 11 Dairy
Iced Cappuccino - Large 660 18 14 0 40 450 65 0 56 17 Dairy
Iced Chai Latte - Small 190 5 4 0 20 80 30 0 27 5 Dairy
Iced Chai Latte - Regular 230 6 5 0 25 100 37 0 34 7 Dairy
Iced Chai Latte - Large 340 8 6 0 30 160 57 0 52 10 Dairy
Iced Latte - Small 130 5 3 0 20 140 13 0 13 9 Dairy
Iced Latte - Regular 150 6 3 0 25 170 16 0 15 11 Dairy
Iced Latte - Large 230 8 5 0 30 250 24 0 22 16 Dairy
Iced Mocha - Small 300 9 7 0 15 320 42 1 36 6 Dairy, Soy
Iced Mocha - Regular 430 14 11 0 25 455 61 2 52 10 Dairy, Soy
Iced Mocha - Large 550 19 15 0 20 585 80 2 70 13 Dairy, Soy
Nitro - Small 5 0 0 0 0 10 2 0 0 0 None
Nitro - Regular 5 0 0 0 0 10 3 0 0 0 None
Nitro - Large 10 0 0 0 0 15 4 0 0 0 None
Chillers Calories Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbohydrate (g) Fiber (g) Sugar (g) Protein (g) Allergens
Banana Ana - Small 430 12 7 0 20 270 78 1 60 6 Dairy
Banana Ana - Regular 660 21 11 0 25 360 115 1 90 10 Dairy
Banana Ana - Large 830 27 15 0 30 470 155 2 120 14 Dairy
Chocolate Avalanche - Small 420 5 4 0 15 160 45 1 39 8 Dairy, Soy
Chocolate Avalanche - Regular 510 7 6 0 20 210 65 2 56 11 Dairy, Soy
Chocolate Avalanche - Large 780 8 8 0 25 290 88 2 76 15 Dairy, Soy
Chocolate Caramel Avalanche - Small 460 10 8 0 18 300 73 1 60 6 Dairy, Soy
Chocolate Caramel Avalanche - Regular 670 15 11 0 22 450 122 1 90 10 Dairy, Soy
Chocolate Caramel Avalanche - Large 900 20 15 0 27 610 154 2 120 14 Dairy, Soy
Chocolate Caramel Turtle - Small 430 12 7 0 20 270 78 1 60 6 Dairy, Soy, Tree Nuts
Chocolate Caramel Turtle - Regular 660 21 11 0 25 360 115 1 90 10 Dairy, Soy, Tree Nuts
Chocolate Caramel Turtle - Large 830 27 15 0 30 470 155 2 120 14 Dairy, Soy, Tree Nuts
Coco Loco - Small 380 5 4 0 20 170 78 1 74 6 Dairy, Soy
Coco Loco - Regular 590 7 6 0 25 270 125 2 117 10 Dairy, Soy
Coco Loco - Large 730 8 8 0 30 340 154 2 145 12 Dairy, Soy
Cookie Crumble - Small 470 15 10 0 20 310 81 0 67 7 Dairy, Soy, Tree Nuts
Cookie Crumble - Regular 680 20 13 0 25 460 126 1 106 12 Dairy, Soy, Tree Nuts
Cookie Crumble - Large 910 25 17 0 30 620 158 1 131 15 Dairy, Soy, Tree Nuts
Cookies N' Cream - Small 390 7 5 0 20 210 73 0 66 6 Dairy, Soy, Tree Nuts
Cookies N' Cream - Regular 600 10 6 0 25 310 109 1 98 10 Dairy, Soy, Tree Nuts
Cookies N' Cream - Large 750 15 8 0 30 410 145 1 130 12 Dairy, Soy, Tree Nuts
English Toffee Twist - Small 430 12 7 0 20 270 78 1 60 6 Dairy, Soy, Tree Nuts, Wheat
English Toffee Twist - Regular 660 21 11 0 25 360 115 1 90 10 Dairy, Soy, Tree Nuts, Wheat
English Toffee Twist - Large 830 27 15 0 30 470 155 2 120 14 Dairy, Soy, Tree Nuts, Wheat
Horchata Café - Small 440 9 7 0 15 260 78 0 36 6 Dairy, Soy, Tree Nuts
Horchata Café - Regular 660 14 11 0 20 330 125 1 52 10 Dairy, Soy, Tree Nuts
Horchata Café - Large 860 19 15 0 25 450 154 1 70 12 Dairy, Soy, Tree Nuts
Horchata Chocolate - Small 430 12 7 0 20 270 78 1 60 6 Dairy, Soy, Tree Nuts
Horchata Chocolate - Regular 660 21 11 0 25 360 115 1 90 10 Dairy, Soy, Tree Nuts
Horchata Chocolate - Large 830 27 15 0 30 470 155 2 120 14 Dairy, Soy, Tree Nuts
Horchata Classic - Small 420 5 4 0 15 160 45 1 39 8 Dairy, Soy, Tree Nuts
Horchata Classic - Regular 510 7 6 0 20 210 65 2 56 11 Dairy, Soy, Tree Nuts
Horchata Classic - Large 780 8 8 0 25 290 88 2 76 15 Dairy, Soy, Tree Nuts
Madagascar Vanilla Caramel - Small 320 3 2 0 10 80 30 0 20 5 Dairy, Soy
Madagascar Vanilla Caramel - Regular 460 4 4 0 15 110 42 0 31 7 Dairy, Soy
Madagascar Vanilla Caramel - Large 600 5 7 0 20 140 52 0 41 9 Dairy, Soy
Mint Chocolate Bomb - Small 300 6 5 0 12 260 52 1 44 6 Dairy, Soy
Mint Chocolate Bomb - Regular 440 10 8 0 17 380 82 1 66 9 Dairy, Soy
Mint Chocolate Bomb - Large 590 13 10 0 22 515 115 2 88 12 Dairy, Soy
Mocha Voltage - Small 420 5 4 0 15 160 45 1 39 8 Dairy, Soy
Mocha Voltage - Regular 510 7 6 0 20 210 65 2 56 11 Dairy, Soy
Mocha Voltage - Large 780 8 8 0 25 290 88 2 76 15 Dairy, Soy
Mocha Coconut - Small 290 6 5 0 10 250 60 1 46 6 Dairy, Soy
Mocha Coconut - Regular 440 10 8 0 15 380 85 1 69 9 Dairy, Soy
Mocha Coconut - Large 580 13 10 0 20 510 110 2 92 12 Dairy, Soy
Pistachio Crème - Small 280 8 5 0 20 200 45 0 35 12 Dairy, Soy, Tree Nuts, Wheat
Pistachio Crème - Regular 390 12 8 0 25 270 60 0 52 15 Dairy, Soy, Tree Nuts, Wheat
Pistachio Crème - Large 510 15 10 0 30 340 75 0 67 19 Dairy, Soy, Tree Nuts, Wheat
Raspberry Dazzle - Small 430 12 7 0 20 270 78 1 60 6 Dairy, Soy
Raspberry Dazzle - Regular 660 21 11 0 25 360 115 1 90 10 Dairy, Soy
Raspberry Dazzle - Large 830 27 15 0 30 470 155 2 120 14 Dairy, Soy
Ultimate Chocolate - Small 300 6 5 0 12 260 52 1 44 6 Dairy, Soy
Ultimate Chocolate - Regular 440 10 8 0 17 380 82 1 66 9 Dairy, Soy
Ultimate Chocolate - Large 590 13 10 0 22 515 115 2 88 12 Dairy, Soy
Ultimate Cookie Espresso - Small 320 3 2 0 10 80 30 0 20 5 Dairy, Soy, Tree Nuts, Wheat
Ultimate Cookie Espresso - Regular 460 4 4 0 15 110 42 0 31 7 Dairy, Soy, Tree Nuts, Wheat
Ultimate Cookie Espresso - Large 600 5 7 0 20 140 52 0 41 9 Dairy, Soy, Tree Nuts, Wheat
Vanilla Caramel Avalanche - Small 470 15 10 0 20 310 81 0 67 7 Dairy, Soy
Vanilla Caramel Avalanche - Regular 680 20 13 0 25 460 126 1 106 12 Dairy, Soy
Vanilla Caramel Avalanche - Large 910 25 17 0 30 620 158 1 131 15 Dairy, Soy
Voltage - Small 340 5 7 0 20 180 80 0 35 7 Dairy, Soy
Voltage - Regular 460 7 11 0 25 280 130 1 50 12 Dairy, Soy
Voltage - Large 580 8 15 0 30 360 160 1 70 16 Dairy, Soy
White Chocolate Caramel Cookie - Small 470 15 10 0 20 310 81 0 67 7 Dairy, Soy, Tree Nuts, Wheat
White Chocolate Caramel Cookie - Regular 680 20 13 0 25 460 126 1 106 12 Dairy, Soy, Tree Nuts, Wheat
White Chocolate Caramel Cookie - Large 910 25 17 0 30 620 158 1 131 15 Dairy, Soy, Tree Nuts, Wheat
White Chocolate Cookie - Small 440 9 7 0 15 260 78 0 36 6 Dairy, Soy, Tree Nuts, Wheat
White Chocolate Cookie - Regular 660 14 11 0 20 330 125 1 52 10 Dairy, Soy, Tree Nuts, Wheat
White Chocolate Cookie - Large 860 19 15 0 25 450 154 1 70 12 Dairy, Soy, Tree Nuts, Wheat
Fruit Chillers Calories Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbohydrate (g) Fiber (g) Sugar (g) Protein (g) Allergens
Banana Chiller - Small 280 0 0 0 0 0 68 0 66 0 None
Banana Chiller - Regular 420 0 0 0 0 0 102 0 99 0 None
Banana Chiller - Large 560 0 0 0 0 0 136 0 132 0 None
Banana Smoothie - Small 370 0 0 0 4 100 86 0 83 2 Dairy
Banana Smoothie - Regular 550 0 0 0 6 150 129 0 124 3 Dairy
Banana Smoothie - Large 740 0 0 0 8 200 172 0 165 5 Dairy
Mango Chiller - Small 240 0 0 0 0 0 60 0 54 0 None
Mango Chiller - Regular 360 0 0 0 0 0 90 0 81 0 None
Mango Chiller - Large 480 0 0 0 0 0 120 0 108 0 None
Mango Smoothie - Small 330 0 0 0 4 100 78 0 71 2 Dairy
Mango Smoothie - Regular 490 0 0 0 6 150 117 0 106 3 Dairy
Mango Smoothie - Large 660 0 0 0 8 200 156 0 141 5 Dairy
Raspberry Chiller - Small 260 0 0 0 0 0 66 2 61 0 None
Raspberry Chiller - Regular 390 0 0 0 0 0 99 3 93 0 None
Raspberry Chiller - Large 520 0 0 0 0 0 132 4 124 0 None
Raspberry Smoothie - Small 350 0 0 0 4 100 84 2 78 2 Dairy
Raspberry Smoothie - Regular 520 0 0 0 6 150 126 3 118 3 Dairy
Raspberry Smoothie - Large 700 0 0 0 8 200 168 4 157 5 Dairy
Strawberry Chiller - Small 240 0 0 0 0 0 60 2 54 0 None
Strawberry Chiller - Regular 360 0 0 0 0 0 90 3 81 0 None
Strawberry Chiller - Large 480 0 0 0 0 0 120 4 108 0 None
Strawberry Smoothie - Small 330 0 0 0 4 100 78 2 71 2 Dairy
Strawberry Smoothie - Regular 490 0 0 0 6 150 117 3 106 3 Dairy
Strawberry Smoothie - Large 660 0 0 0 8 200 156 4 141 5 Dairy
Wildberry Chiller - Small 280 0 0 0 0 0 68 0 66 0 None
Wildberry Chiller - Regular 420 0 0 0 0 0 102 0 99 0 None
Wildberry Chiller - Large 560 0 0 0 0 0 136 0 132 0 None
Wildberry Smoothie - Small 370 0 0 0 4 100 86 0 83 2 Dairy
Wildberry Smoothie - Regular 550 0 0 0 6 150 129 0 124 3 Dairy
Wildberry Smoothie - Large 740 0 0 0 8 200 172 0 165 5 Dairy